This is a list of WWE pay-per-view and WWE Network events, detailing all professional wrestling cards promoted on pay-per-view (PPV) and the WWE Network by WWE. Due to the American version of the WWE Network merging under Peacock, and with the WWE Network still available in international markets, as well as less focus being given to traditional PPV channels, in 2022, the company began using the term «Premium Live Event» to refer to their events airing on PPV and the livestreaming services.[1]
WWE has been broadcasting PPV events since the 1980s, when its classic «Big Four» events (Royal Rumble, WrestleMania, SummerSlam, and Survivor Series) were first established—the company’s very first PPV was WrestleMania I in 1985. The company’s PPV lineup expanded to a monthly basis in the mid-1990s before expanding even further in the mid-2000s. In addition, WWE produced international PPVs not available in the United States between 1997 and 2003. In 2022, the company began recognizing Money in the Bank as one of their five biggest events of the year, thus making it a «Big Five» event along with the classic «Big Four»; King of the Ring was considered a «Big Five» event from 1993 until 2002, after which, it was discontinued as a PPV.
Following WWE’s original brand extension in 2002, the company promoted two touring rosters representing its Raw and SmackDown television programs. The traditional «Big Four» continued to showcase the entire roster, while the remaining PPV events alternated between Raw and SmackDown cards. A special ECW PPV in 2005 led to the creation of an ECW brand in 2006, which also received its own dedicated PPV events. In March 2007, WWE announced that all subsequent PPV events would feature performers from all brands.[2] In 2008, all WWE PPV events began broadcasting in high-definition.
The company’s PPV business began to drastically change with the launch of the online streaming service, the WWE Network, on February 24, 2014. WWE’s focus shifted away from delivering their events solely on PPV channels, with their main focus on delivering all of the events on the WWE Network, including some exclusive events, such as NXT Arrival.[3] Beginning with the 2021 edition of Fastlane, WWE PPVs began airing on NBCUniversal’s streaming service, Peacock, in the United States, following a merger of the American WWE Network under Peacock in March that year. The standalone version of the American WWE Network shutdown on April 4; the rest of the world maintains the separate WWE Network service.[4]
After the second brand extension in July 2016, brand-exclusive PPVs returned with the «Big Four» as the only PPVs to feature both Raw and SmackDown brands. However, brand-exclusive PPVs ended after WrestleMania 34 in April 2018.[5] Beginning with TakeOver 31 in October 2020, NXT TakeOver events started airing on traditional PPV in addition to livestreaming. In late 2021, however, WWE discontinued the NXT TakeOver series.
In addition to Peacock’s WWE Network channel, WWE PPVs are still made available on traditional PPV outlets in the United States. In Canada, WWE PPVs are available through Vu!, Shaw PPV, or SaskTel PPV, and are shown in select locations of the Cineplex Entertainment chain. In Australia, WWE’s pay-per-views are shown on Main Event. In the United Kingdom and Ireland, all PPVs were shown on Sky Sports Box Office until 2019, when BT Sport took over rights to WWE content.[6] In India and South Asia, a single broadcaster (currently Sony Ten) generally holds the rights to all WWE programming,[7] with PPVs broadcast for no additional charge.[8]
Currently, WWE PPV events are typically 3 hours in length, with some events running longer or shorter. The NXT TakeOver events typically ran between 2 and 3 hours. WWE also airs a pre-show before most PPV events known as the Kickoff show which includes interviews, match previews, and a panel of experts analyzing the upcoming line-up (the pre-shows also used to host some matches but these were phased out in early 2022). WWE occasionally airs a post-show after some events known as Fallout. Each post-show includes interviews and a panel of experts analyzing the event.[9] WWE previously held Raw Talk post-shows for Raw-branded events and Talking Smack for SmackDown-branded events; both still air, but only after the weekly television programs, with the latter airing the next day after SmackDown‘s broadcast. Since late 2022, some PPVs have also had post-event media press conferences.
Past events
1980s
1985
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
March 31 | WrestleMania | Madison Square Garden | New York, New York | 19,121 | Hulk Hogan and Mr. T vs. Roddy Piper and Paul Orndorff in a tag team match |
November 7 | The Wrestling Classic | Rosemont Horizon | Rosemont, Illinois | 14,000 | Junkyard Dog vs. Randy Savage in the Wrestling Classic tournament final |
1986
Date | Event | Venue | Location | Attendance | Final match | Notes |
---|---|---|---|---|---|---|
April 7 | WrestleMania 2 | Nassau Veterans Memorial Coliseum | Uniondale, New York | 16,585 | Mr. T vs. Roddy Piper in a 10-round boxing match | This aired as one event, but was staged at three locations. Each match listed was the final match for that venue’s card |
Rosemont Horizon | Rosemont, Illinois | 9,000 | The Dream Team (Greg Valentine and Brutus Beefcake) (c) vs. The British Bulldogs (Davey Boy Smith and Dynamite Kid) in a tag team match for the WWF Tag Team Championship | |||
Los Angeles Memorial Sports Arena | Los Angeles, California | 14,500 | Hulk Hogan (c) vs. King Kong Bundy in a steel cage match for the WWF World Heavyweight Championship |
1987
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
March 29 | WrestleMania III | Pontiac Silverdome | Pontiac, Michigan | 93,173 | Hulk Hogan (c) vs. André the Giant for the WWF World Heavyweight Championship |
November 26 | Survivor Series | Richfield Coliseum | Richfield Township, Ohio | 21,300 | Hulk Hogan, Paul Orndorff, Don Muraco, Ken Patera, and Bam Bam Bigelow vs. André the Giant, One Man Gang, King Kong Bundy, Rick Rude, and Butch Reed in a 5-on-5 Survivor Series match |
1988
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
March 27 | WrestleMania IV | Atlantic City Convention Hall | Atlantic City, New Jersey | 19,199 | Randy Savage vs. Ted DiBiase for the vacant WWF World Heavyweight Championship |
August 29 | SummerSlam | Madison Square Garden | New York, New York | 20,000 | The Mega Powers (Randy Savage and Hulk Hogan) vs. The Mega Bucks (Ted DiBiase and André the Giant) in a tag team match |
November 24 | Survivor Series | Richfield Coliseum | Richfield Township, Ohio | 13,500 | The Mega Powers (Randy Savage and Hulk Hogan), Hercules, Koko B. Ware, and Hillbilly Jim vs. Big Boss Man, Akeem, Ted DiBiase, Haku, and The Red Rooster in a 5-on-5 Survivor Series match |
1989
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 15 | Royal Rumble | The Summit | Houston, Texas | 19,000 | 30-man Royal Rumble match |
April 2 | WrestleMania V | Atlantic City Convention Hall | Atlantic City, New Jersey | 18,946 | Randy Savage (c) vs. Hulk Hogan for the WWF World Heavyweight Championship |
August 28 | SummerSlam | Brendan Byrne Arena | East Rutherford, New Jersey | 20,000 | Hulk Hogan and Brutus Beefcake vs. Randy Savage and Zeus in a tag team match |
November 23 | Survivor Series | Rosemont Horizon | Rosemont, Illinois | 15,294 | The Ultimate Warriors (The Ultimate Warrior, Jim Neidhart, and The Rockers (Shawn Michaels and Marty Jannetty)) vs. The Heenan Family (The Colossal Connection (André the Giant and Haku), Arn Anderson, and Bobby Heenan) in a 4-on-4 Survivor Series match |
December 12 (aired December 27) |
No Holds Barred: The Match/The Movie | Nashville Municipal Auditorium | Nashville, Tennessee | Hulk Hogan and Brutus Beefcake vs. Randy Savage and Zeus in a tag team steel cage match |
1990s
1990
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 21 | Royal Rumble | Orlando Arena | Orlando, Florida | 16,000 | 30-man Royal Rumble match |
April 1 | WrestleMania VI | SkyDome | Toronto, Ontario, Canada | 67,678 | Hulk Hogan (World-c) vs. The Ultimate Warrior (IC-c) in a Winner Takes All match for the WWF World Heavyweight Championship and WWF Intercontinental Championship |
August 27 | SummerSlam | Spectrum | Philadelphia, Pennsylvania | 19,304 | The Ultimate Warrior (c) vs. Rick Rude in a steel cage match for the WWF World Heavyweight Championship |
November 22 | Survivor Series | Hartford Civic Center | Hartford, Connecticut | 16,000 | The Ultimate Warrior, Hulk Hogan, and Tito Santana vs. Ted DiBiase and The Visionaries (Rick Martel, The Warlord, and Power and Glory (Hercules and Paul Roma)) in a 3-on-5 handicap Survivor Series match |
1991
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 19 | Royal Rumble | Miami Arena | Miami, Florida | 16,000 | 30-man Royal Rumble match |
March 24 | WrestleMania VII | Los Angeles Memorial Sports Arena | Los Angeles, California | 16,158 | Sgt. Slaughter (c) vs. Hulk Hogan for the WWF World Heavyweight Championship |
August 26 | SummerSlam | Madison Square Garden | New York, New York | 20,000 | Hulk Hogan and The Ultimate Warrior vs. Sgt. Slaughter, General Adnan, and Col. Mustafa in a 2-on-3 handicap match |
November 27 | Survivor Series | Joe Louis Arena | Detroit, Michigan | 17,500 | Big Boss Man and The Legion Of Doom (Hawk and Animal) vs. Irwin R. Schyster and The Natural Disasters (Earthquake and Typhoon) in a 3-on-3 Survivor Series match |
December 3 | This Tuesday in Texas | Freeman Coliseum | San Antonio, Texas | 8,000 | The Undertaker (c) vs. Hulk Hogan for the WWF World Heavyweight Championship |
1992
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 19 | Royal Rumble | Knickerbocker Arena | Albany, New York | 17,000 | 30-man Royal Rumble match for the vacant WWF World Heavyweight Championship |
April 5 | WrestleMania VIII | Hoosier Dome | Indianapolis, Indiana | 62,167 | Hulk Hogan vs. Sid Justice |
August 29 (aired August 31) |
SummerSlam | Wembley Stadium | Brent, London, England | 80,355 | Bret Hart (c) vs. The British Bulldog for the WWF Intercontinental Championship |
November 25 | Survivor Series | Richfield Coliseum | Richfield Township, Ohio | 18,000 | Bret Hart (c) vs. Shawn Michaels for the WWF World Heavyweight Championship |
1993
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 24 | Royal Rumble | ARCO Arena | Sacramento, California | 16,000 | 30-man Royal Rumble match |
April 4 | WrestleMania IX | Caesars Palace | Paradise, Nevada | 16,891 | Yokozuna (c) vs. Hulk Hogan for the WWF World Heavyweight Championship |
June 13 | King of the Ring | Nutter Center | Dayton, Ohio | 6,500 | Bret Hart vs. Bam Bam Bigelow in the King of the Ring tournament final |
August 30 | SummerSlam | The Palace of Auburn Hills | Auburn Hills, Michigan | 23,954 | Yokozuna (c) vs. Lex Luger for the WWF World Heavyweight Championship |
November 24 | Survivor Series | Boston Garden | Boston, Massachusetts | 15,509 | The All Americans (Lex Luger, The Undertaker, and The Steiner Brothers (Rick Steiner and Scott Steiner)) vs. The Foreign Fanatics (Yokozuna, Ludvig Borga, Jacques Rougeau, and Crush) in a 4-on-4 Survivor Series match |
1994
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 22 | Royal Rumble | Providence Civic Center | Providence, Rhode Island | 14,500 | 30-man Royal Rumble match |
March 20 | WrestleMania X | Madison Square Garden | New York, New York | 18,065 | Yokozuna (c) vs. Bret Hart for the WWF World Heavyweight Championship |
June 19 | King of the Ring | Baltimore Arena | Baltimore, Maryland | 12,000 | Roddy Piper vs. Jerry Lawler |
August 29 | SummerSlam | United Center | Chicago, Illinois | 23,300 | The Undertaker vs. «The Undertaker» |
November 23 | Survivor Series | Freeman Coliseum | San Antonio, Texas | 10,001 | The Undertaker vs. Yokozuna in a casket match |
1995
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 22 | Royal Rumble | USF Sun Dome | Tampa, Florida | 10,000 | 30-man Royal Rumble match |
April 2 | WrestleMania XI | Hartford Civic Center | Hartford, Connecticut | 16,305 | Lawrence Taylor vs. Bam Bam Bigelow |
May 14 | In Your House | Onondaga County War Memorial | Syracuse, New York | 7,000 | Diesel (c) vs. Sid for the WWF World Heavyweight Championship |
June 25 | King of the Ring | CoreStates Spectrum | Philadelphia, Pennsylvania | 16,590 | Diesel and Bam Bam Bigelow vs. The Million Dollar Corporation (Sid and Tatanka) in a tag team match |
July 23 | In Your House | Nashville Municipal Auditorium | Nashville, Tennessee | 6,482 | Diesel (c) vs. Sid in a lumberjack match for the WWF World Heavyweight Championship |
August 27 | SummerSlam | Civic Arena | Pittsburgh, Pennsylvania | 18,062 | Diesel (c) vs. King Mabel for the WWF World Heavyweight Championship |
September 24 | In Your House | Saginaw Civic Center | Saginaw, Michigan | 5,146 | 2 Dudes with Attitudes (Diesel (World-c) and Shawn Michaels (IC-c)) vs. Yokozuna and The British Bulldog (Tag-c) in a winners take all tag team match for the WWF World Heavyweight Championship, WWF Intercontinental Championship, and WWF Tag Team Championship |
October 22 | In Your House | Winnipeg Arena | Winnipeg, Manitoba, Canada | 10,339 | Diesel (c) vs. The British Bulldog for the WWF World Heavyweight Championship |
November 19 | Survivor Series | USAir Arena | Landover, Maryland | 14,500 | Diesel (c) vs. Bret Hart in a no countout, no disqualification match for the WWF World Heavyweight Championship |
December 17 | In Your House | Hersheypark Arena | Hershey, Pennsylvania | 7,289 | Bret Hart (c) vs. The British Bulldog for the WWF World Heavyweight Championship |
1996
Date | Event | Venue | Location | Attendance | Final match |
---|---|---|---|---|---|
January 21 | Royal Rumble | Selland Arena | Fresno, California | 9,600 | Bret Hart (c) vs. The Undertaker for the WWF World Heavyweight Championship |
February 18 | In Your House | Louisville Gardens | Louisville, Kentucky | 5,500 | Bret Hart (c) vs. Diesel in a steel cage match for the WWF World Heavyweight Championship |
March 31 | WrestleMania XII | Arrowhead Pond | Anaheim, California | 18,853 | Bret Hart (c) vs. Shawn Michaels in a 60-minute iron man match for the WWF World Heavyweight Championship |
April 28 | In Your House: Good Friends, Better Enemies | Omaha Civic Auditorium | Omaha, Nebraska | 9,563 | Shawn Michaels (c) vs. Diesel in a no holds barred match for the WWF World Heavyweight Championship |
May 26 | In Your House: Beware of Dog | Florence Civic Center | Florence, South Carolina | 6,000 | Shawn Michaels (c) vs. The British Bulldog for the WWF World Heavyweight Championship |
May 28 | In Your House: Beware of Dog 2 | North Charleston Coliseum | North Charleston, South Carolina | 4,500 | Goldust (c) vs. The Undertaker in a casket match for the WWF Intercontinental Championship |
June 23 | King of the Ring | MECCA Arena | Milwaukee, Wisconsin | 8,762 | Shawn Michaels (c) vs. The British Bulldog for the WWF World Heavyweight Championship |
July 21 | In Your House: International Incident | General Motors Place | Vancouver, British Columbia, Canada | 14,804 | Shawn Michaels, Sycho Sid, and Ahmed Johnson vs. Camp Cornette (Vader, The British Bulldog, and Owen Hart) in a six-man tag team match |
August 18 | SummerSlam | Gund Arena | Cleveland, Ohio | 17,000 | Shawn Michaels (c) vs. Vader for the WWF World Heavyweight Championship |
September 22 | In Your House: Mind Games | CoreStates Center | Philadelphia, Pennsylvania | 13,000 | Shawn Michaels (c) vs. Mankind for the WWF World Heavyweight Championship |
October 20 | In Your House: Buried Alive | Market Square Arena | Indianapolis, Indiana | 9,649 | The Undertaker vs. Mankind in a Buried Alive match |
November 17 | Survivor Series | Madison Square Garden | New York, New York | 18,647 | Shawn Michaels (c) vs. Sycho Sid for the WWF World Heavyweight Championship |
December 15 | In Your House: It’s Time | West Palm Beach Auditorium | West Palm Beach, Florida | 5,708 | Sycho Sid (c) vs. Bret Hart for the WWF World Heavyweight Championship |
1997
Date | Event | Venue | Location | Attendance | Final match | Notes |
---|---|---|---|---|---|---|
January 19 | Royal Rumble | Alamodome | San Antonio, Texas | 60,477 | Sycho Sid (c) vs. Shawn Michaels for the WWF World Heavyweight Championship | |
February 16 | In Your House: Final Four | UTC Arena | Chattanooga, Tennessee | 6,399 | Bret Hart vs. The Undertaker vs. Stone Cold Steve Austin vs. Vader in a Final Four match for the vacant WWF World Heavyweight Championship | |
March 23 | WrestleMania 13 | Rosemont Horizon | Rosemont, Illinois | 18,197 | Sycho Sid (c) vs. The Undertaker in a no disqualification match for the WWF World Heavyweight Championship | |
April 20 | In Your House: Revenge of the Taker | Blue Cross Arena | Rochester, New York | 11,477 | Stone Cold Steve Austin vs. Bret Hart | |
May 11 | In Your House: Cold Day in Hell | Richmond Coliseum | Richmond, Virginia | 14,381 | The Undertaker (c) vs. Stone Cold Steve Austin for the WWF World Heavyweight Championship | |
June 8 | King of the Ring | Providence Civic Center | Providence, Rhode Island | 13,312 | The Undertaker (c) vs. Faarooq for the WWF World Heavyweight Championship | |
July 6 | In Your House: Canadian Stampede | Canadian Airlines Saddledome | Calgary, Alberta, Canada | 12,151 | Stone Cold Steve Austin, Ken Shamrock, Goldust, and The Legion Of Doom (Hawk and Animal) vs. The Hart Foundation (Bret Hart, Owen Hart, The British Bulldog, Jim Neidhart, and Brian Pillman) in a ten-man tag team match | |
August 3 | SummerSlam | Continental Airlines Arena | East Rutherford, New Jersey | 20,213 | The Undertaker (c) vs. Bret Hart for the WWF World Heavyweight Championship | |
September 7 | Ground Zero: In Your House | Louisville Gardens | Louisville, Kentucky | 4,963 | The Undertaker vs. Shawn Michaels | |
September 20 | One Night Only | NEC Arena | Birmingham, West Midlands, England | 11,000 | The British Bulldog (c) vs. Shawn Michaels for the WWF European Championship | Aired exclusively in the United Kingdom and Canada |
October 5 | Badd Blood: In Your House | Kiel Center | St. Louis, Missouri | 21,151 | The Undertaker vs. Shawn Michaels in a Hell in a Cell match | |
November 9 | Survivor Series | Molson Centre | Montreal, Quebec, Canada | 20,593 | Bret Hart (c) vs. Shawn Michaels for the WWF World Heavyweight Championship | |
December 7 | D-Generation X: In Your House | Springfield Civic Center | Springfield, Massachusetts | 6,358 | Shawn Michaels (c) vs. Ken Shamrock for the WWF World Heavyweight Championship |
1998
Date | Event | Venue | Location | Attendance | Final match | Notes |
---|---|---|---|---|---|---|
January 18 | Royal Rumble | San Jose Arena | San Jose, California | 18,542 | Shawn Michaels (c) vs. The Undertaker in a casket match for the WWF World Heavyweight Championship | |
February 15 | No Way Out of Texas: In Your House | Compaq Center | Houston, Texas | 16,110 | Stone Cold Steve Austin, Owen Hart, Cactus Jack, and Chainsaw Charlie vs. Triple H, Savio Vega, and The New Age Outlaws (Road Dogg and Billy Gunn) in a non-sanctioned eight-man tag team match | |
March 29 | WrestleMania XIV | FleetCenter | Boston, Massachusetts | 19,028 | Shawn Michaels (c) vs. Stone Cold Steve Austin for the WWF World Heavyweight Championship | |
April 26 | Unforgiven: In Your House | Greensboro Coliseum | Greensboro, North Carolina | 21,427 | Stone Cold Steve Austin (c) vs. Dude Love for the WWF Championship | |
May 31 | Over the Edge: In Your House | Wisconsin Center Arena | Milwaukee, Wisconsin | 9,822 | Stone Cold Steve Austin (c) vs. Dude Love in a no disqualification, falls count anywhere match for the WWF Championship | |
June 28 | King of the Ring | Civic Arena | Pittsburgh, Pennsylvania | 17,087 | Stone Cold Steve Austin (c) vs. Kane in a first blood match for the WWF Championship | |
July 26 | Fully Loaded: In Your House | Selland Arena | Fresno, California | 9,855 | Kane and Mankind (c) vs. Stone Cold Steve Austin and The Undertaker in a tag team match for the WWF Tag Team Championship | |
August 30 | SummerSlam | Madison Square Garden | New York, New York | 21,588 | Stone Cold Steve Austin (c) vs. The Undertaker for the WWF Championship | |
September 27 | Breakdown: In Your House | Copps Coliseum | Hamilton, Ontario, Canada | 17,405 | Stone Cold Steve Austin (c) vs. The Undertaker vs. Kane in a triple threat match for the WWF Championship | |
October 18 | Judgment Day: In Your House | Rosemont Horizon | Rosemont, Illinois | 18,153 | The Undertaker vs. Kane for the vacant WWF Championship | |
November 15 | Survivor Series | Kiel Center | St. Louis, Missouri | 21,179 | The Rock vs. Mankind for the vacant WWF Championship | |
December 6 | Capital Carnage | London Arena | Tower Hamlets, London, England | 10,441 | Stone Cold Steve Austin vs. Mankind vs. Kane vs. The Undertaker in a fatal four-way match | Aired exclusively in the United Kingdom |
December 13 | Rock Bottom: In Your House | General Motors Place | Vancouver, British Columbia, Canada | 20,042 | Stone Cold Steve Austin vs. The Undertaker in a Buried Alive match |
1999
Date | Event | Venue | Location | Attendance | Final match | Notes |
---|---|---|---|---|---|---|
January 24 | Royal Rumble | Arrowhead Pond of Anaheim | Anaheim, California | 14,816 | 30-person Royal Rumble match | |
February 14 | St. Valentine’s Day Massacre: In Your House | Memphis Pyramid | Memphis, Tennessee | 19,028 | Stone Cold Steve Austin vs. Mr. McMahon in a steel cage match | |
March 28 | WrestleMania XV | First Union Center | Philadelphia, Pennsylvania | 20,276 | The Rock (c) vs. Stone Cold Steve Austin in a no disqualification match for the WWF Championship | |
April 25 | Backlash | Providence Civic Center | Providence, Rhode Island | 10,939 | Stone Cold Steve Austin (c) vs. The Rock in a no holds barred match for the WWF Championship | |
May 16 | No Mercy | Manchester Evening News Arena | Manchester, Greater Manchester, England | 18,107 | Stone Cold Steve Austin (c) vs. The Undertaker vs. Triple H in a triple threat no holds barred match for the WWF Championship | Aired exclusively in the United Kingdom |
May 23 | Over the Edge | Kemper Arena | Kansas City, Missouri | 16,472 | Stone Cold Steve Austin (c) vs. The Undertaker for the WWF Championship | |
June 27 | King of the Ring | Greensboro Coliseum | Greensboro, North Carolina | 20,108 | Stone Cold Steve Austin vs. The Corporate Ministry (Mr. McMahon and Shane McMahon) in a 1-on-2 handicap ladder match | |
July 25 | Fully Loaded | Marine Midland Arena | Buffalo, New York | 16,605 | Stone Cold Steve Austin (c) vs. The Undertaker in a first blood match for the WWF Championship | |
August 22 | SummerSlam | Target Center | Minneapolis, Minnesota | 17,370 | Stone Cold Steve Austin (c) vs. Mankind vs. Triple H in a triple threat match for the WWF Championship | |
September 26 | Unforgiven | Charlotte Coliseum | Charlotte, North Carolina | 15,779 | The Rock vs. Mankind vs. Kane vs. Triple H vs. Big Show vs. The British Bulldog in a six-pack challenge match for the vacant WWF Championship | |
October 2 | Rebellion | National Indoor Arena | Birmingham, West Midlands, England | 13,500 | Triple H (c) vs. The Rock in a steel cage match for the WWF Championship | Aired exclusively in the United Kingdom |
October 17 | No Mercy | Gund Arena | Cleveland, Ohio | 18,742 | Triple H (c) vs. Stone Cold Steve Austin in a no holds barred match for the WWF Championship | |
November 14 | Survivor Series | Joe Louis Arena | Detroit, Michigan | 18,735 | Triple H (c) vs. The Rock vs. Big Show in a triple threat match for the WWF Championship | |
December 12 | Armageddon | National Car Rental Center | Sunrise, Florida | 17,054 | Vince McMahon vs. Triple H in a no holds barred, falls count anywhere match |
2000s
2000
Date | Event | Venue | Location | Attendance | Final match | Notes |
---|---|---|---|---|---|---|
January 23 | Royal Rumble | Madison Square Garden | New York, New York | 19,231 | 30-person Royal Rumble match | |
February 27 | No Way Out | Hartford Civic Center | Hartford, Connecticut | 12,551 | Triple H (c) vs. Cactus Jack in a Hell in a Cell match for the WWF Championship | |
April 2 | WrestleMania 2000 | Arrowhead Pond of Anaheim | Anaheim, California | 19,776 | Triple H (c) vs. The Rock vs. Mick Foley vs. Big Show in a fatal four-way elimination match for the WWF Championship | |
April 30 | Backlash | MCI Center | Washington, D.C. | 19,101 | Triple H (c) vs. The Rock for the WWF Championship | |
May 6 | Insurrextion | Earls Court Exhibition Centre | Kensington, London, England | 17,000 | The Rock (c) vs. Triple H vs. Shane McMahon in a triple threat match for the WWF Championship | Aired exclusively in the United Kingdom |
May 21 | Judgment Day | Freedom Hall | Louisville, Kentucky | 16,827 | The Rock (c) vs. Triple H in a 60-minute iron man match for the WWF Championship | |
June 25 | King of the Ring | FleetCenter | Boston, Massachusetts | 17,651 | The McMahon-Helmsley Faction (Triple H (c), Mr. McMahon, and Shane McMahon) vs. The Rock, The Undertaker, and Kane in a six-man tag team match for the WWF Championship | |
July 23 | Fully Loaded | Reunion Arena | Dallas, Texas | 16,504 | The Rock (c) vs. Chris Benoit for the WWF Championship | |
August 27 | SummerSlam | Raleigh Entertainment and Sports Arena | Raleigh, North Carolina | 18,000 | The Rock (c) vs. Triple H vs. Kurt Angle in a triple threat match for the WWF Championship | |
September 24 | Unforgiven | First Union Center | Philadelphia, Pennsylvania | 18,092 | The Rock (c) vs. The Undertaker vs. Chris Benoit vs. Kane in a fatal four-way match for the WWF Championship | |
October 22 | No Mercy | Pepsi Arena | Albany, New York | 14,342 | The Rock (c) vs. Kurt Angle in a no disqualification match for the WWF Championship | |
November 19 | Survivor Series | Ice Palace | Tampa, Florida | 18,602 | Stone Cold Steve Austin vs. Triple H in a no disqualification match | |
December 2 | Rebellion | Sheffield Arena | Sheffield, South Yorkshire, England | 11,077 | Kurt Angle (c) vs. Stone Cold Steve Austin vs. The Rock vs. Rikishi in a fatal four-way match for the WWF Championship | Aired exclusively in the United Kingdom |
December 10 | Armageddon | Birmingham–Jefferson Civic Center | Birmingham, Alabama | 14,920 | Kurt Angle (c) vs. Stone Cold Steve Austin vs. The Rock vs. The Undertaker vs. Triple H vs. Rikishi in a six-man Hell in a Cell match for the WWF Championship |
2001
Date | Event | Venue | Location | Attendance | Final match | Notes |
---|---|---|---|---|---|---|
January 21 | Royal Rumble | New Orleans Arena | New Orleans, Louisiana | 17,137 | 30-man Royal Rumble match | |
February 25 | No Way Out | Thomas & Mack Center | Paradise, Nevada | 15,223 | Kurt Angle (c) vs. The Rock for the WWF Championship | |
April 1 | WrestleMania X-Seven | Reliant Astrodome | Houston, Texas | 67,925 | The Rock (c) vs. Stone Cold Steve Austin in a no disqualification match for the WWF Championship | |
April 29 | Backlash | Allstate Arena | Rosemont, Illinois | 15,592 | The Two Man Power Trip (Stone Cold Steve Austin (WWF-c) and Triple H (IC-c)) vs. The Brothers of Destruction (The Undertaker and Kane) (Tag-c) in a winners take all tag team match for the WWF Championship, WWF Intercontinental Championship, and WWF Tag Team Championship | |
May 5 | Insurrextion | Earls Court Exhibition Centre | Kensington, London, England | 16,284 | The Two Man Power Trip (Stone Cold Steve Austin (c) and Triple H) vs. The Undertaker in a 2-on-1 handicap match for the WWF Championship | Aired exclusively in the United Kingdom |
May 20 | Judgment Day | ARCO Arena | Sacramento, California | 13,623 | Stone Cold Steve Austin (c) vs. The Undertaker in a no holds barred match for the WWF Championship | |
June 24 | King of the Ring | Continental Airlines Arena | East Rutherford, New Jersey | 17,777 | Stone Cold Steve Austin (c) vs. Chris Jericho vs. Chris Benoit in a triple threat match for the WWF Championship | |
July 22 | Invasion | Gund Arena | Cleveland, Ohio | 17,019 | Team WWF (Stone Cold Steve Austin, Chris Jericho, Kurt Angle, and The Brothers of Destruction (The Undertaker and Kane)) vs. The WCW-ECW Coalition (Booker T, Diamond Dallas Page, Rhyno, and The Dudley Boyz (Bubba Ray Dudley and D-Von Dudley)) in a ten-man tag team match | |
August 19 | SummerSlam | Compaq Center | San Jose, California | 15,293 | Booker T (c) vs. The Rock for the WCW Championship | |
September 23 | Unforgiven | Mellon Arena | Pittsburgh, Pennsylvania | 13,855 | Stone Cold Steve Austin (c) vs. Kurt Angle for the WWF Championship | |
October 21 | No Mercy | Savvis Center | St. Louis, Missouri | 15,647 | Stone Cold Steve Austin (c) vs. Kurt Angle vs. Rob Van Dam in a triple threat match for the WWF Championship | |
November 3 | Rebellion | Manchester Evening News Arena | Manchester, Greater Manchester, England | 15,612 | Stone Cold Steve Austin (c) vs. The Rock for the WWF Championship | Aired exclusively in the United Kingdom |
November 18 | Survivor Series | Greensboro Coliseum | Greensboro, North Carolina | 10,142 | Team WWF (The Rock, Chris Jericho, The Brothers of Destruction (The Undertaker and Kane), and Big Show) vs. Team Alliance (Stone Cold Steve Austin, Kurt Angle, Rob Van Dam, Booker T, and Shane McMahon) in a 5-on-5 Survivor Series match | |
December 9 | Vengeance | San Diego Sports Arena | San Diego, California | 11,800 | Stone Cold Steve Austin (WWF-c) vs. Chris Jericho (World-c) in a unification match to unify the WWF Championship and the World Championship into the Undisputed WWF Championship |
2002
Date | Event | Venue | Location | Attendance | Final match | Notes |
---|---|---|---|---|---|---|
January 20 | Royal Rumble | Philips Arena | Atlanta, Georgia | 16,106 | 30-man Royal Rumble match | |
February 17 | No Way Out | Bradley Center | Milwaukee, Wisconsin | 15,291 | Chris Jericho (c) vs. Stone Cold Steve Austin for the Undisputed WWF Championship | |
March 17 | WrestleMania X8 | SkyDome | Toronto, Ontario, Canada | 68,237 | Chris Jericho (c) vs. Triple H for the Undisputed WWF Championship | |
